WE FLY AS ONE
Calera High School
100 Eagle Drive
Calera, AL 35040

Dist/Class 5A
Head Coach's name: Andrew How
Head Coach's Email Address: azow@shelbyed.org
Q & A
1. How would you characterize this upcoming team?
Talented with a chance to be good.
2. What will be your keys to success?
Our Defense
Understanding the scheme,execution, and playing as a team.
| WEEK | DATE | HOME/AWAY | OPPONENT | TIME |
| 0 | 19-Aug | AWAY | JEMISON-HUNTSVILLE | 7PM |
| 1 | 26-Aug | HOME | BIBB COUNTY | 7PM |
| 2 | 2-Sep | AWAY | DALLAS COUNTY | 7PM |
| 3 | 9-Sep | HOME | CENTRAL TUSCALOOSA | 7PM |
| 4 | 16-Sep | HOME | DEMOPOLIS | 7PM |
| 5 | 23-Sep | HOME | JACKSON OLIN | 7PM |
| 6 | 30-Sep | OPEN | OPEN | |
| 7 | 7-Oct | HOME | JEMISON | 7PM |
| 8 | 14-Oct | AWAY | SUMTER CENTRAL | 7PM |
| 9 | 21-Oct | AWAY | MARBURY | 7PM |
| 10 | 28-Oct | AWAY | SYLACAUGA | 7PM |
ROSTER
| First | Last | # | Pos. 1 | Pos. 2 |
| Antonio | Devinner | 1 | DE | RB |
| Demeraius | Woodson | 2 | QB | CB |
| Decorean | Mickens | 3 | RB | LB |
| Edwin | Karanja | 4 | QB | |
| Zakiyah | Johnson | 5 | CB | WR |
| Richard | Thomas | 6 | SS | WR |
| Ty | Windham | 7 | DE | WR/TE |
| Robert | Gray | 8 | CB | WR |
| Tyler | Ray | 9 | WR | CB |
| Brandon | Johnson | 10 | FS | WR |
| Yatil | Gant | 11 | WR | DE |
| Tyler | Ferguson | 12 | CB | QB |
| Terry | Burrells | 13 | CB | RB |
| Jermaine | Ross | 14 | CB | WR/QB |
| Chris | Shearer | 15 | WR | CB |
| Dylan | Killingsworth | 16 | WR | FS |
| QuinDarius | Crews | 17 | WR | CB |
| Ben | Johnson | 18 | FS | WR |
| Laparris | Whatley | 19 | FS | QB |
| Jonathan | Brown | 20 | WR | FS |
| Willie | Underwood | 21 | WR | CB |
| Dominic | Lilly | 22 | LB | RB |
| JaCobi | Gaines | 23 | WR | DB |
| Chandler | Smith | 24 | WR | FS |
| Tyler | Agnew | 25 | DB | WR |
| Jaramy | Dozier | 26 | LB | RB |
| Chandler | McGiboney | 27 | WR | DB |
| Trez | Harris | 28 | RB | DE |
| Paul | Clayton | 29 | WR | LB |
| Michael | Banks | 30 | LB | RB |
| Kenya | Myricks | 31 | WR | FS |
| Arthur | Seay | 32 | WR | CB |
| Jonah | Lee | 33 | LB | RB |
| Cameron | Dexter | 34 | LB | H |
| Alex | Dozier | 35 | LB | RB |
| Jermaine | Wilson | 36 | FS | WR |
| Timothy | Gilbert | 37 | WR | FS |
| Justen | George | 38 | WR | CB |
| Tyler | Devinner | 39 | WR | CB |
| Dyson | Edwards | 40 | LB | H |
| Kameron | Johnson | 42 | LB | WR |
| Rayshaun | Bivens | 43 | CB | WR |
| DeJavius | Williams | 44 | WR | CB |
| First | Last | # | Pos. 1 | Pos. 2 |
| David | Lawrence | 45 | LB | H |
| Ke'Sean | Bates | 46 | LB | H |
| Patrick | Killingsworth | 48 | CB | WR |
| Justin | Venegoni | 50 | OL | DL |
| Ryan | Caver | 51 | OL | DL |
| Myles | Morrisons | 52 | DL | OL |
| Gabriel | Schweitzer | 53 | OL | DL |
| Malachi | Small | 54 | OL | DL |
| Anthony | Washington | 55 | DL | OL |
| Jordan | Williams | 56 | OL | DL |
| Blake | Jones | 58 | OL | DL |
| Ethan | Lemley | 59 | LB | WR |
| Phillip | Douglas | 60 | DL | OL |
| Jayson | Jones | 62 | OL | DL |
| Mackenan | Thompson | 63 | OL | DL |
| Jeffery | Turnipseed | 64 | OL | DL |
| Bryce | Keller | 65 | OL | DL |
| Trey | Yowe | 68 | OL | DL |
| Caleb | Buckhanon | 70 | OL | DL |
| Brandon | Earnest | 71 | OL | DL |
| Cody | Cook | 77 | OL | DL |
| Isaak | Thompson | 80 | TE | DL |
| Zach | Ford | 82 | K | |
| Trenton | Yowe | 84 | WR | FS |
| Cameron | Day | 88 | TE | DE |
| Clayton | Brannon | 99 | LB | WR |

No comments:
Post a Comment